Sample report for PEPE on Ethereum. Figures are a historical snapshot. This example shows the report tables and rule-based findings.
| Sells in simulation | Yes |
| Buy / sell tax | 0% / 0% |
| Tax change flag from security source | No |
| Owner can mint / pause / block wallets | Mint: No · Pause: No · Block: No |
| Contract owner | Burn or zero address reported |
| Estimated value of the other assets in listed pools | $15,792,572 (trackers show $31,582,134 — that counts the token's own side) |
| Estimated price impact on $100 | < 0.05% (rounded) |
| Estimated price impact on $1,000 | < 0.05% (rounded) |
| Estimated price impact on $10,000 | ≈ 0.1% |
| Liquidity lock and withdrawal rights | Unverified for the displayed pool |
| LP balance in this pool | The PEPE contract held 99.37% of the Uniswap V2 PEPE/WETH LP supply at Ethereum block 26374727. This balance alone cannot establish whether anyone can move the LP tokens or withdraw the underlying assets. |
Price impact is estimated for the listed pool with the highest estimated opposite-side value when it is identified as a supported V2 pool. It excludes taxes, fees, gas and routing. V3, V4 and unidentified pool types need a separate quote.
| Holders | 605,394 |
| Identified wallets in the holder sample | 34.7% |
| Creator still holds | 0% |
| #1 | 0xf97781…41acec — 11.9% · wallet |
| #2 | 0x1d4896…030270 — 6.1% · wallet |
| #3 | 0x3f9a83…5699b8 — 3.1% · wallet |
| #4 | 0x611f7b…dfb09d — 3.1% · wallet |
| #5 | 0xc93e48…0413b4 — 3.1% · wallet |
| #6 | 0x5a52e9…70efcb — 2.3% · wallet |
| #7 | 0xbf45fb…87e0b8 — 1.9% · wallet |
| #8 | 0x176f3d…d0a132 — 1.7% · wallet |
| #9 | 0x000000…00dead — 1.6% · burned |
| #10 | 0xc671b0…0ef271 — 1.5% · wallet |
| Price | $0.000004971 |
| Price change 1h / 6h / 24h | 1.06% / 1.22% / 1.1% |
| Market cap | $2,057,058,414 |
| Volume, 24h | $1,752,241 |
| Buys / sells, 24h | 371 / 485 |
| Buys / sells, last hour | 11 / 7 |
| First pool opened | 2023-04-14 |
| Pools | uniswap · WETH · $15,792,572 |
Market data: DexScreener.
| Creator | 0xfbfeaf…b58c9a · wallet · 43 transactions sent |
| Same creator made an unsellable token before | No |
| Launchpad | None detected |
| Website | www.pepe.vip/ |
| Social accounts |
Whether the top wallets belong to one person (bundled buys at launch), what the team promises off-chain, and anything that happens after the time above. A zero or burn owner address does not rule out separate roles or upgrade rights.