| Risk factor | Finding | Evidence | Date |
|---|---|---|---|
| Sellable | Yes | ChainSift simulation | 22 Nov 2026 |
| Buy tax | 0% | Contract | 22 Nov 2026 |
| Sell tax | 0% | Contract | 22 Nov 2026 |
| Admin mint | No data | Contract | 22 Nov 2026 |
| Transfers pausable | No data | Contract | 22 Nov 2026 |
| Address blacklist | Enabled | Contract bytecode | 22 Nov 2026 |
| Upgradeable proxy | No data | Contract | 22 Nov 2026 |
| Source verified | No | Block explorer | 22 Nov 2026 |
| Top-10 holders | 99.9% | Holder distribution | 22 Nov 2026 |
| Liquidity locked | No | LP holders | 22 Nov 2026 |
| Holders | 21 | Token contract | 22 Nov 2026 |
| Deployed by | 0x9bb4c3…f28be5 |
| Holders | 21 |
| Rank | Address | Share |
|---|---|---|
| #1 | 0x91bae0…e0f26c | 49.81% |
| #2 | 0xbb296a…f33830 | 35.14% |
| #3 | 0x94abe7…2f0f30 | 8.73% |
| #4 | 0xe7fad5…cb2ac9 | 4.34% |
| #5 | 0x0dd1db…113eaf | 0.83% |
A written explanation for this contract is being prepared. The evidence table above is complete and is what the score is calculated from.
Contracts change after they are checked. Tell us where to reach you and we will say when this one does. Free for three contracts, no account.
We checked 10 points out of 100.
A deep check also reviews the project's public materials, team, tokenomics and disclosures.